Refurbished and used vending machines — fully tested and warrantied. The cost-effective UK option.
| Weight | 750.000000 |
|---|---|
| Manufacturer | Automatic Products |
| Capacity | 300 to 400 items |
| Size (H x W x D) | 72″ H x 38″ W x 35″ D |
| Weight | 644.000000 |
|---|---|
| Manufacturer | Automatic Products |
| Capacity | 240 to 320 items |
| Size (H x W x D) | 72″ H x 34″ W x 28″ D |
Silver Star used Automatic Products 112 snack vending machine, cleaned and working. Ideal for small to medium indoor vending locations.
| Weight | 687.000000 |
|---|---|
| Manufacturer | Automatic Products |
| Capacity | 280 to 320 items |
| Size (H x W x D) | 72″ H x 33″ W x 35″ D |
Silver Star used Automatic Products 113 snack vending machine, cleaned and working. Ideal for medium to large indoor vending locations.
| Weight | 745.000000 |
|---|---|
| Manufacturer | Automatic Products |
| Capacity | 300 to 400 items |
| Size (H x W x D) | 72″ H x 38″ W x 35″ D |
| Refurbished | Yes |
|---|---|
| SKU | S121UBV |
| Weight | 678.000000 |
| Manufacturer | Automatic Products |
| Capacity | 240 to 320 items |
| Size (H x W x D) | 72″ H x 34″ W x 28″ D |
| Weight | 671.000000 |
|---|---|
| Manufacturer | Automatic Products |
| Capacity | 240 to 320 items |
| Size (H x W x D) | 72″ H x 34″ W x 35″ D |
Silver Star used Automatic Products 122 snack vending machine, cleaned and working. Ideal for small to medium indoor vending locations.
| Weight | 687.000000 |
|---|---|
| Manufacturer | Automatic Products |
| Capacity | 300 to 400 items |
| Size (H x W x D) | 72″ H x 38″ W x 35″ D |
| Weight | 687.000000 |
|---|---|
| Manufacturer | Automatic Products |
| Capacity | 300 to 400 items |
| Size (H x W x D) | 72″ H x 38″ W x 35″ D |
Silver Star used Automatic Products 123 snack vending machine, cleaned and working. Ideal for medium to large indoor vending locations.